A Government of Ghana Initiative | Official Portal
FARMER TRAINING AND FORA
Farmers’ trainings were organized in Nine (9) communities to educate farmers and also transfer new and appropriate technologies to farmers.
Below are some of the areas of trainings.
- Proper storage of food produce
- Integrated Crop Pest management
- Group Dynamics
- Record keeping
- Climate Change and Climate smart agricultural practices
- Good agricultural practices.
OPERATIONAL AREA | TOPIC | PARTICIPANTS | REMARK | ||
Male | Female | Total | |||
NYANKUMASI
| Talk on Integrated crop Pest management. Proper storage of food produce. Record keeping. | 350 | 120 | 470 | Participation was encouraging especially the attendance of women. |
JUASO
| Water conservation method Climate Change and Climate smart agricultural practices Train women to engage in PF&J and general awareness creation | 250 | 105 | 355 | Participation was encouraging especially the attendance of women |
WURAKESE | Integrated crop pest management Safe use of agro chemicals Training on fall army control Good agricultural practices. | 320 | 110 | 330 | Participation was encouraging |
AWISEM | Awareness creation on backyard farming concept Awareness and modalities of PF&J Post-harvest management. Training on fall army control Good agricultural practices | 150 | 50 | 200 | Participation was encouraging |
ASAMAN | Aflatoxin awareness and management Record keeping Safe handling of agrochemical to prevent food poisoning and contamination | 108 | 40 | 148 | Participation was encouraging |
ODUMASI | Safety and precautionary measures at processing site. Safe handling of fruits and vegetables Treatment of other sexually transmitted diseases | 350 | 120 | 470 | Participation was encouraging |
DOMPIM | Awareness creation on backyard farming concept Awareness and modalities of PF&J Post-harvest management. Training on fall army control Good agricultural practices | 450 | 220 | 670 | Participation was encouraging |
AKROPONG | Integrated crop pest management Safe use of agro chemicals Training on fall army control Good agricultural practices | 480 | 280 | 760 | Participation was encouraging |
OBRAYERKO | Awareness creation on backyard farming concept Awareness and modalities of PF&J Post-harvest management. Training on fall army control Good agricultural practices | 150 | 45 | 195 | Participation was encouraging |
TOTAL | 2,608 | 1,090 | 3698 |
| |
RELATED NEWS